CCA Achievements
Discover Pasirians’ achievements in sports, the performing arts and uniformed groups. These accomplishments demonstrate excellence, teamwork, resilience and school spirit beyond the classroom.
2025
CCA Achievements for 2025
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Civil Defence Cadet Corps (NCDCC) |
|
3 | National Police Cadet Corps (NPCC) |
|
4 | NSG Football Championships |
|
5 | NSG Volleyball Championships |
|
6 | NSG Netball Championships |
|
7 | NSG Taekwondo Kyorugi Championships |
|
8 | NSG Gymnastics (Trampoline) Championships |
|
9 | NSG Track and Field Championships |
|
10 | Aesthetics | Singapore Youth Festival (SYF) Arts Presentation
|
11 | Student Leadership | Singapore Silent Hero Student Award |
12 | Sustainability Advocacy Challenge | Silver Award (Team) |
2024
CCA Achievements for 2024
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) | Boys Unit Recognition Award Girls Unit Recognition Award |
2 | National Civil Defence Cadet Corps (NCDCC) | Unit Overall Proficiency Award |
3 | National Police Cadet Corps (NPCC) | Unit Overall Proficiency Award |
4 | NSG Badminton Championships | C-Boys, League 3 - Champion |
5 | NSG Basketball Championships | C-Girls, League 3 - Champion |
2023
CCA Achievements for 2023
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Police Cadet Corps (NPCC) |
|
2 | National Cadet Corps (NCC) |
|
3 | NCDCC |
|
4 | NSG Football Championships |
|
5 | Singapore Youth Festival (SYF) Arts Presentation
|
2022
CCA Achievements for 2022
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | NCC |
|
2 | NCDCC |
|
3 | NPCC |
|
4 | Volleyball Championship |
|
5 | Campus Legend Secondary School Edition Season 3 |
|
2021
CCA Achievements for 2021
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | NCC | NCC Outstanding Cadet Award
|
2 | NCDCC | SPF-NCDCC Award
|
3 | NPCC | SPF-NPCC Badge Award
*selected as valedictorian for SPF-NPCC Award Ceremony |
4 | Singapore Youth Festival (SYF) Arts Presentation |
|
Past Achievements (2015–2020)
2020
CCA Achievements for 2020
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Civil Defence Cadet Corps (NCDCC) |
|
3 | National Police Cadet Corps (NPCC) |
|
2019
CCA Achievements for 2019
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Police Cadet Corps (NPCC) |
|
3 | Football |
|
4 | Aesthetics | Singapore Youth Festival (SYF) Arts Presentation
|
5 | Cyber Wellness Student Ambassador Award (National) |
|
2018
CCA Achievements for 2018
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (Boys) |
|
2 | National Cadet Corps (Girls) |
|
3 | National Police Cadet Corps (NPCC) |
|
4 | National Civil Defence Cadet Corps (NCDCC) |
|
5 | Football |
|
6 | Basketball |
|
7 | Thinker's Club |
|
2017
CCA Achievements for 2017
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Police Cadet Corps (NPCC) |
|
3 | National Civil Defence Cadet Corps (NCDCC) |
|
4 | Football |
|
5 | Basketball |
|
6 | Aesthetics | Singapore Youth Festival (SYF) Arts Presentation
|
7 | Cyber Wellness Student Ambassador Award (National) |
|
8 | Veolia Recycling Sculpture Competition |
|
9 | UNJ Pencak Silat Open 2017 & UHAMKA Open 2017 |
|
10 | 22nd Open Belgian Pencak Silat Championship 2017 |
|
2016
CCA Achievements for 2016
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Police Cadet Corps (NPCC) |
|
3 | National Civil Defence Cadet Corps (NCDCC) |
|
4 | 8th ASEAN School Games in Chiang Mai |
|
5 | Malay Drama Competition |
|
2015
CCA Achievements for 2015
No | Co-Curricular Activity / Programme / Competition | Award / Recognition Received |
|---|---|---|
1 | National Cadet Corps (NCC) |
|
2 | National Police Cadet Corps (NPCC) |
|
3 | Football |
|
4 | Basketball |
|
5 | Volleyball |
|
6 | Aesthetics | Singapore Youth Festival (SYF) Arts Presentation
|
7 | International Model United Nations |
|
8 | Choir |
|
